Compare Phones
Pick up to three phones and compare prices and specs side by side.
Type a name and pick a suggestion — or share the URL once you have picked phones.
![]() |
![]() |
|
|---|---|---|
| Price | — | Rs. 52,495 |
| Network | 5G | 5G |
| Screen | 6.1" | 6.8" |
| RAM | 8 GB | 4 GB |
| Storage | 512 GB | 128 GB |
| Main camera | 48 MP | 50 MP |
| Battery | 3,561 mAh | 6,000 mAh |
| Display | ||
| Size | Super Retina XDR OLED 6.1 in resolution (~460 ppi density) | 6.75 inches, 110.0 cm2(~84.6% screen-to-body ratio) |
| Size & resolution | — | 6.75", 720x1600 pixels |
| Type | — | IPS LCD, 120Hz, 560 nits (typ), 670 nits (HBM) |
| Resolution | — | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Platform | ||
| Chipset | Apple A18 | Mediatek Dimensity 6400 (6 nm) |
| RAM | 8 GB LPDDR5X | 4 GB |
| Storage | 128, 256 or 512GB NVMe | — |
| Os | — | Android 15, XOS 15.1 |
| Cpu | — | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Gpu | — | Mali-G57 MC2 |
| Camera | ||
| Main | 48 MP, 1.6, 26 mm (wide), 12 MP, 2.2, 13 mm (ultrawide) | — |
| Battery | ||
| Capacity | 13.84 Wh (3561 mAh) Lithium-ion battery, Li-ion @ 3.89 V | 6000 mAh |
| Type | — | 6000 mAh |
| Charging | — | 18W wired10W reverse wiredBypass charging |
| Body | ||
| Weight | 170 g | 199 g (7.02 oz) |
| Dimensions | — | 167.4 x 77.7 x 8.1 mm (6.59 x 3.06 x 0.32 in) |
| Sim | — | Nano-SIM + Nano-SIM |
| Other | — | IP64 dust tight and water resistant (water splashes)Drop resistant up to 1.5m |
| Overview | ||
| Model | — | X6730 |
| Released | — | Released 2025, August 21 |
| Weight | — | 199g g |
| Thickness | — | 8.1mm |
| Storage | ||
| Internal | — | 128 GB |
| Manufacturer | ||
| Name | — | Infinix |
| Network | ||
| Technology | — | GSM / HSPA / LTE / 5G |
| Bands 2g | — | GSM 850 / 900 / 1800 / 1900 |
| Bands 3g | — | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Bands 4g | — | LTE |
| Bands 5g | — | SA/NSA |
| Speed | — | HSPA, LTE, 5G |
| Memory | ||
| Card Slot | — | microSDXC (dedicated slot) |
| Internal | — | 128GB 4GB RAM |
| Main Camera | ||
| Modules | — | 50 MP, f/1.6, (wide), AFAuxiliary lens |
| Features | — | Dual-LED flash, HDR, panorama |
| Video | — | 1080p@30fps |
| Selfie Camera | ||
| Modules | — | 5 MP, f/2.0, (wide) |
| Video | — | 1080p@30fps |
| Sound | ||
| Loudspeaker | — | Yes, with stereo speakers |
| Audio Jack | — | Yes |
| Comms | ||
| Wlan | — | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | — | 5.4, A2DP, LE |
| Positioning | — | GPS |
| Nfc | — | Yes |
| Radio | — | Yes |
| Usb | — | USB Type-C 2.0, OTG |
| Features | ||
| Sensors | — | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Misc | ||
| Model Numbers | — | X6730 |
| Price | — | About 90 EUR |

