Compare Phones
Pick up to three phones and compare prices and specs side by side.
Type a name and pick a suggestion — or share the URL once you have picked phones.
![]() |
![]() |
|
|---|---|---|
| Price | — | Rs. 46,999 |
| Network | 5G | 4G |
| Screen | 6.1" | 6.7" |
| RAM | 8 GB | 8 GB |
| Storage | 512 GB | 128 GB |
| Main camera | 48 MP | 8 MP |
| Battery | 3,561 mAh | 6,000 mAh |
| Display | ||
| Size | Super Retina XDR OLED 6.1 in resolution (~460 ppi density) | 6.67 inches, 107.4 cm2(~84.2% screen-to-body ratio) |
| Size & resolution | — | 6.67", 720x1600 pixels |
| Type | — | IPS LCD, 120Hz, 700 nits (HBM) |
| Resolution | — | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) |
| Platform | ||
| Chipset | Apple A18 | Unisoc T7250 (12 nm) |
| RAM | 8 GB LPDDR5X | 8 GB |
| Storage | 128, 256 or 512GB NVMe | — |
| Os | — | Android 15, XOS 15.1 |
| Cpu | — | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| Gpu | — | Mali-G57 MP1 |
| Camera | ||
| Main | 48 MP, 1.6, 26 mm (wide), 12 MP, 2.2, 13 mm (ultrawide) | — |
| Battery | ||
| Capacity | 13.84 Wh (3561 mAh) Lithium-ion battery, Li-ion @ 3.89 V | 6000 mAh |
| Type | — | 6000 mAh |
| Charging | — | 18W wiredReverse wired |
| Body | ||
| Weight | 170 g | 198 g (6.98 oz) |
| Dimensions | — | 165.6 x 77 x 8 mm (6.52 x 3.03 x 0.31 in) |
| Build | — | Glass front, plastic back, plastic frame |
| Sim | — | Nano-SIM + Nano-SIM |
| Other | — | IP64 dust tight and water resistant (water splashes)Drop resistant up to 1.5m |
| Overview | ||
| Model | — | X6725B_C, X6725B |
| Released | — | Released 2025, June 16 |
| Weight | — | 198g g |
| Thickness | — | 8mm |
| Storage | ||
| Internal | — | 128 GB |
| Manufacturer | ||
| Name | — | Infinix |
| Network | ||
| Technology | — | GSM / HSPA / LTE |
| Bands 2g | — | GSM 850 / 900 / 1800 / 1900 |
| Bands 3g | — | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Bands 4g | — | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed | — | HSPA, LTE |
| Memory | ||
| Card Slot | — | microSDXC (dedicated slot) |
| Internal | — | 128GB 4GB RAM, 128GB 8GB RAM |
| Main Camera | ||
| Modules | — | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm, AF |
| Features | — | Dual-LED flash, panorama |
| Video | — | 1440p@30fps, 1080p@30fps |
| Selfie Camera | ||
| Modules | — | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
| Video | — | 1440p@30fps, 1080p@30fps |
| Sound | ||
| Loudspeaker | — | Yes, with stereo speakers |
| Audio Jack | — | Yes |
| Comms | ||
| Wlan | — | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | — | Yes |
| Positioning | — | GPS |
| Nfc | — | Yes (data transfer only; not for payments - market/region dependent) |
| Radio | — | FM radio |
| Usb | — | USB Type-C 2.0, OTG |
| Features | ||
| Sensors | — | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Misc | ||
| Model Numbers | — | X6725B_C, X6725B |
| Price | — | About 70 EUR |

