Compare Phones
Pick up to three phones and compare prices and specs side by side.
Type a name and pick a suggestion — or share the URL once you have picked phones.
![]() |
![]() |
|
|---|---|---|
| Price | — | Rs. 57,499 |
| Network | 5G | 5G |
| Screen | 6.1" | 6.7" |
| RAM | 8 GB | 8 GB |
| Storage | 512 GB | 128 GB |
| Main camera | 48 MP | 50 MP |
| Battery | 3,561 mAh | 5,000 mAh |
| Display | ||
| Size | Super Retina XDR OLED 6.1 in resolution (~460 ppi density) | 6.7 inches, 110.2 cm2(~86.0% screen-to-body ratio) |
| Size & resolution | — | 6.7", 1080x2340 pixels |
| Type | — | Super AMOLED, 90Hz, 800 nits (HBM) |
| Resolution | — | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Protection | — | Corning Gorilla Glass Victus, Mohs level 5 |
| Platform | ||
| Chipset | Apple A18 | Exynos 1330 (5 nm) |
| RAM | 8 GB LPDDR5X | 8 GB |
| Storage | 128, 256 or 512GB NVMe | — |
| Os | — | Android 15, up to 6 major Android upgrades, One UI 7 |
| Cpu | — | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| Gpu | — | Mali-G68 MP2 |
| Camera | ||
| Main | 48 MP, 1.6, 26 mm (wide), 12 MP, 2.2, 13 mm (ultrawide) | — |
| Battery | ||
| Capacity | 13.84 Wh (3561 mAh) Lithium-ion battery, Li-ion @ 3.89 V | 5000 mAh |
| Type | — | 5000 mAh |
| Charging | — | 25W wired |
| Body | ||
| Weight | 170 g | 192 g (6.77 oz) |
| Dimensions | — | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) |
| Build | — | Glass front (Gorilla Glass Victus), plastic frame, fiber-reinforced plastic back |
| Sim | — | · Nano-SIM· Nano-SIM +eSIM· Nano-SIM + Nano-SIM |
| Other | — | IP54 dust protected and water resistant (water splashes) |
| Overview | ||
| Model | — | SM-A176B, SM-A176B/DS |
| Released | — | Released 2025, August 14 |
| Weight | — | 192g g |
| Thickness | — | 7.5mm |
| Storage | ||
| Internal | — | 128 GB, 256 GB |
| Manufacturer | ||
| Name | — | Samsung |
| Network | ||
| Technology | — | GSM / HSPA / LTE / 5G |
| Bands 2g | — | GSM 850 / 900 / 1800 / 1900 |
| Bands 3g | — | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Bands 4g | — | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 |
| Bands 5g | — | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 - India SA/NSA/Sub6/mmWave - USA unlocked |
| Speed | — | HSPA, LTE, 5G |
| Memory | ||
| Card Slot | — | microSDXC (uses shared SIM slot) |
| Internal | — | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM |
| Main Camera | ||
| Modules | — | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF, OIS5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm2 MP (macro) |
| Features | — | LED flash, panorama, HDR |
| Video | — | 1080p@30fps, gyro-EIS |
| Selfie Camera | ||
| Modules | — | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
| Video | — | 1080p@30fps |
| Sound | ||
| Loudspeaker | — | Yes |
| Audio Jack | — | No |
| Comms | ||
| Wlan | — | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | — | 5.3, A2DP, LE |
| Positioning | — | GPS, GALILEO, GLONASS, BDS, QZSS |
| Nfc | — | Yes (market/region dependent) |
| Radio | — | No |
| Usb | — | USB Type-C 2.0 |
| Features | ||
| Sensors | — | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Misc | ||
| Model Numbers | — | SM-A176B, SM-A176B/DS |
| Sar Eu | — | 0.67 W/kg (head) 0.97 W/kg (body) |
| Price | — | £ 169.00 / € 171.17 / $ 195.00 / C$ 270.14 |

