Compare Phones
Pick up to three phones and compare prices and specs side by side.
Type a name and pick a suggestion — or share the URL once you have picked phones.
![]() |
![]() |
|
|---|---|---|
| Price | Rs. 52,495 | Rs. 38,999 |
| Network | 5G | 4G |
| Screen | 6.8" | 6.8" |
| RAM | 4 GB | 4 GB |
| Storage | 128 GB | 64 GB |
| Main camera | 50 MP | — |
| Battery | 6,000 mAh | 5,200 mAh |
| Overview | ||
| Model | X6730 | X6840, X6840B |
| Released | Released 2025, August 21 | 1Q 2026 |
| Weight | 199g g | — |
| Thickness | 8.1mm | 7.70mm |
| Display | ||
| Size & resolution | 6.75", 720x1600 pixels | 6.78", 720 x 1576 pixels |
| Type | IPS LCD, 120Hz, 560 nits (typ), 670 nits (HBM) | Color / IPS TFT16,7 millions colors, 120 Hz, Touch sampling rate 240 Hz720 x 1576 px (6.78") 256 ppimax. luminance 700 nitów [cd/m²], 72% NTSC∼84.8% screen-to-body ratio |
| Size | 6.75 inches, 110.0 cm2(~84.6% screen-to-body ratio) | 6.78 inches |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | 720 x 1576 pixels |
| Platform | ||
| RAM | 4 GB | 4 GB |
| Chipset | Mediatek Dimensity 6400 (6 nm) | MediaTek Helio G81Processor clock: 2.00 GHzNumber of cores: 8GPU: ARM Mali-G52 MC2 @820 MHz |
| Os | Android 15, XOS 15.1 | Android16, XOS 16 |
| Cpu | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | 2.00 GHz, 8 cores |
| Gpu | Mali-G57 MC2 | ARM Mali-G52 MC2 @820 MHz |
| Storage | ||
| Internal | 128 GB | 64 GB, 128 GB |
| Battery | ||
| Capacity | 6000 mAh | 5200 mAh |
| Type | 6000 mAh | Li-Po 5200 mAh |
| Charging | 18W wired10W reverse wiredBypass charging | — |
| Manufacturer | ||
| Name | Infinix | Infinix |
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | — |
| Bands 2g | GSM 850 / 900 / 1800 / 1900 | — |
| Bands 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | UMTS 850 900 1900 2100 |
| Bands 4g | LTE | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700TDD LTE: 2600, 2500, 2300 |
| Bands 5g | SA/NSA | — |
| Speed | HSPA, LTE, 5G | — |
| Body | ||
| Dimensions | 167.4 x 77.7 x 8.1 mm (6.59 x 3.06 x 0.32 in) | 167.70 x 78.80 x 7.70 mm |
| Weight | 199 g (7.02 oz) | — |
| Sim | Nano-SIM + Nano-SIM | nanoSIM, nanoSIM |
| Other | IP64 dust tight and water resistant (water splashes)Drop resistant up to 1.5m | IP64 |
| Memory | ||
| Card Slot | microSDXC (dedicated slot) | microSD, microSDHC, microSDXC (up to 2 TB) |
| Internal | 128GB 4GB RAM | 128 GB, 64 GB RAM: 4 GB |
| Main Camera | ||
| Modules | 50 MP, f/1.6, (wide), AFAuxiliary lens | — |
| Features | Dual-LED flash, HDR, panorama | — |
| Video | 1080p@30fps | — |
| Selfie Camera | ||
| Modules | 5 MP, f/2.0, (wide) | — |
| Video | 1080p@30fps | — |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | — |
| Audio Jack | Yes | — |
| Comms | ||
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — |
| Bluetooth | 5.4, A2DP, LE | — |
| Positioning | GPS | — |
| Nfc | Yes | — |
| Radio | Yes | — |
| Usb | USB Type-C 2.0, OTG | — |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | — |
| Misc | ||
| Model Numbers | X6730 | X6840, X6840B |
| Price | About 90 EUR | — |

