Compare Phones
Pick up to three phones and compare prices and specs side by side.
Type a name and pick a suggestion — or share the URL once you have picked phones.
![]() |
![]() |
|
|---|---|---|
| Price | Rs. 52,495 | — |
| Network | 5G | 5G |
| Screen | 6.8" | 6.7" |
| RAM | 4 GB | 12 GB |
| Storage | 128 GB | 128 GB |
| Main camera | 50 MP | 50 MP |
| Battery | 6,000 mAh | 5,000 mAh |
| Overview | ||
| Model | X6730 | SM-A566V, SM-A566B, SM-A566B/DS, SM-A566E, SM-A566E/DS, SM-A5660, SM-A566U, SM-A566U1, SM-A566W, SM-A566S |
| Released | Released 2025, August 21 | Released 2025, March 10 |
| Weight | 199g g | 198g g |
| Thickness | 8.1mm | 7.4mm |
| Display | ||
| Size & resolution | 6.75", 720x1600 pixels | 6.7", 1080x2340 pixels |
| Type | IPS LCD, 120Hz, 560 nits (typ), 670 nits (HBM) | Super AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 1900 nits (peak) |
| Size | 6.75 inches, 110.0 cm2(~84.6% screen-to-body ratio) | 6.7 inches, 110.2 cm2(~87.7% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Protection | — | Corning Gorilla Glass Victus+, Mohs level 5 |
| Platform | ||
| RAM | 4 GB | 12 GB |
| Chipset | Mediatek Dimensity 6400 (6 nm) | Exynos 1580 (4 nm) |
| Os | Android 15, XOS 15.1 | Android 15, up to 6 major Android upgrades, One UI 7 |
| Cpu | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) |
| Gpu | Mali-G57 MC2 | Xclipse 540 |
| Storage | ||
| Internal | 128 GB | 128 GB, 256 GB |
| Battery | ||
| Capacity | 6000 mAh | 5000 mAh |
| Type | 6000 mAh | 5000 mAh |
| Charging | 18W wired10W reverse wiredBypass charging | 45W wired, 65% in 30 min, 100% in 68 min |
| Manufacturer | ||
| Name | Infinix | Samsung |
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Bands 2g | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Bands 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Bands 4g | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 |
| Bands 5g | SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Body | ||
| Dimensions | 167.4 x 77.7 x 8.1 mm (6.59 x 3.06 x 0.32 in) | 162.2 x 77.5 x 7.4 mm (6.39 x 3.05 x 0.29 in) |
| Weight | 199 g (7.02 oz) | 198 g (6.98 oz) |
| Sim | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM +eSIM+ eSIM (max 2 at a time) |
| Other | IP64 dust tight and water resistant (water splashes)Drop resistant up to 1.5m | IP67 dust/water resistant (up to 1m for 30 min) |
| Build | — | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| Memory | ||
| Card Slot | microSDXC (dedicated slot) | No |
| Internal | 128GB 4GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Main Camera | ||
| Modules | 50 MP, f/1.6, (wide), AFAuxiliary lens | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS12 MP, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm5 MP (macro) |
| Features | Dual-LED flash, HDR, panorama | Best Face, LED flash, panorama, HDR |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Selfie Camera | ||
| Modules | 5 MP, f/2.0, (wide) | 12 MP, f/2.2, (wide) |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps, 1080p@60fps (regional availability), 10-bit HDR |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| Audio Jack | Yes | No |
| Comms | ||
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE |
| Positioning | GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Nfc | Yes | Yes (market/region dependent) |
| Radio | Yes | No |
| Usb | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass |
| Other | — | Virtual Proximity Sensing |
| Misc | ||
| Model Numbers | X6730 | SM-A566V, SM-A566B, SM-A566B/DS, SM-A566E, SM-A566E/DS, SM-A5660, SM-A566U, SM-A566U1, SM-A566W, SM-A566S |
| Price | About 90 EUR | £ 263.00 / € 287.00 / $ 354.00 / C$ 407.96 |
| Sar Us | — | 1.32 W/kg (head) |
| Sar Eu | — | 0.61 W/kg (head) 1.05 W/kg (body) |

