Compare Phones
Pick up to three phones and compare prices and specs side by side.
Type a name and pick a suggestion — or share the URL once you have picked phones.
![]() |
![]() |
|
|---|---|---|
| Price | Rs. 46,999 | Rs. 38,999 |
| Network | 4G | 4G |
| Screen | 6.7" | 6.8" |
| RAM | 8 GB | 4 GB |
| Storage | 128 GB | 64 GB |
| Main camera | 8 MP | — |
| Battery | 6,000 mAh | 5,200 mAh |
| Overview | ||
| Model | X6725B_C, X6725B | X6840, X6840B |
| Released | Released 2025, June 16 | 1Q 2026 |
| Weight | 198g g | — |
| Thickness | 8mm | 7.70mm |
| Display | ||
| Size & resolution | 6.67", 720x1600 pixels | 6.78", 720 x 1576 pixels |
| Type | IPS LCD, 120Hz, 700 nits (HBM) | Color / IPS TFT16,7 millions colors, 120 Hz, Touch sampling rate 240 Hz720 x 1576 px (6.78") 256 ppimax. luminance 700 nitów [cd/m²], 72% NTSC∼84.8% screen-to-body ratio |
| Size | 6.67 inches, 107.4 cm2(~84.2% screen-to-body ratio) | 6.78 inches |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) | 720 x 1576 pixels |
| Platform | ||
| RAM | 8 GB | 4 GB |
| Chipset | Unisoc T7250 (12 nm) | MediaTek Helio G81Processor clock: 2.00 GHzNumber of cores: 8GPU: ARM Mali-G52 MC2 @820 MHz |
| Os | Android 15, XOS 15.1 | Android16, XOS 16 |
| Cpu | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | 2.00 GHz, 8 cores |
| Gpu | Mali-G57 MP1 | ARM Mali-G52 MC2 @820 MHz |
| Storage | ||
| Internal | 128 GB | 64 GB, 128 GB |
| Battery | ||
| Capacity | 6000 mAh | 5200 mAh |
| Type | 6000 mAh | Li-Po 5200 mAh |
| Charging | 18W wiredReverse wired | — |
| Manufacturer | ||
| Name | Infinix | Infinix |
| Network | ||
| Technology | GSM / HSPA / LTE | — |
| Bands 2g | GSM 850 / 900 / 1800 / 1900 | — |
| Bands 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | UMTS 850 900 1900 2100 |
| Bands 4g | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700TDD LTE: 2600, 2500, 2300 |
| Speed | HSPA, LTE | — |
| Body | ||
| Dimensions | 165.6 x 77 x 8 mm (6.52 x 3.03 x 0.31 in) | 167.70 x 78.80 x 7.70 mm |
| Weight | 198 g (6.98 oz) | — |
| Build | Glass front, plastic back, plastic frame | — |
| Sim | Nano-SIM + Nano-SIM | nanoSIM, nanoSIM |
| Other | IP64 dust tight and water resistant (water splashes)Drop resistant up to 1.5m | IP64 |
| Memory | ||
| Card Slot | microSDXC (dedicated slot) | microSD, microSDHC, microSDXC (up to 2 TB) |
| Internal | 128GB 4GB RAM, 128GB 8GB RAM | 128 GB, 64 GB RAM: 4 GB |
| Main Camera | ||
| Modules | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm, AF | — |
| Features | Dual-LED flash, panorama | — |
| Video | 1440p@30fps, 1080p@30fps | — |
| Selfie Camera | ||
| Modules | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | — |
| Video | 1440p@30fps, 1080p@30fps | — |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | — |
| Audio Jack | Yes | — |
| Comms | ||
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — |
| Bluetooth | Yes | — |
| Positioning | GPS | — |
| Nfc | Yes (data transfer only; not for payments - market/region dependent) | — |
| Radio | FM radio | — |
| Usb | USB Type-C 2.0, OTG | — |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | — |
| Misc | ||
| Model Numbers | X6725B_C, X6725B | X6840, X6840B |
| Price | About 70 EUR | — |

