Compare Phones
Pick up to three phones and compare prices and specs side by side.
Type a name and pick a suggestion — or share the URL once you have picked phones.
![]() |
![]() |
|
|---|---|---|
| Price | Rs. 46,999 | Rs. 57,499 |
| Network | 4G | 5G |
| Screen | 6.7" | 6.7" |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Main camera | 8 MP | 50 MP |
| Battery | 6,000 mAh | 5,000 mAh |
| Overview | ||
| Model | X6725B_C, X6725B | SM-A176B, SM-A176B/DS |
| Released | Released 2025, June 16 | Released 2025, August 14 |
| Weight | 198g g | 192g g |
| Thickness | 8mm | 7.5mm |
| Display | ||
| Size & resolution | 6.67", 720x1600 pixels | 6.7", 1080x2340 pixels |
| Type | IPS LCD, 120Hz, 700 nits (HBM) | Super AMOLED, 90Hz, 800 nits (HBM) |
| Size | 6.67 inches, 107.4 cm2(~84.2% screen-to-body ratio) | 6.7 inches, 110.2 cm2(~86.0% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Protection | — | Corning Gorilla Glass Victus, Mohs level 5 |
| Platform | ||
| RAM | 8 GB | 8 GB |
| Chipset | Unisoc T7250 (12 nm) | Exynos 1330 (5 nm) |
| Os | Android 15, XOS 15.1 | Android 15, up to 6 major Android upgrades, One UI 7 |
| Cpu | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| Gpu | Mali-G57 MP1 | Mali-G68 MP2 |
| Storage | ||
| Internal | 128 GB | 128 GB, 256 GB |
| Battery | ||
| Capacity | 6000 mAh | 5000 mAh |
| Type | 6000 mAh | 5000 mAh |
| Charging | 18W wiredReverse wired | 25W wired |
| Manufacturer | ||
| Name | Infinix | Samsung |
| Network | ||
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| Bands 2g | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Bands 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Bands 4g | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| Bands 5g | — | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 - India SA/NSA/Sub6/mmWave - USA unlocked |
| Body | ||
| Dimensions | 165.6 x 77 x 8 mm (6.52 x 3.03 x 0.31 in) | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) |
| Weight | 198 g (6.98 oz) | 192 g (6.77 oz) |
| Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass Victus), plastic frame, fiber-reinforced plastic back |
| Sim | Nano-SIM + Nano-SIM | · Nano-SIM· Nano-SIM +eSIM· Nano-SIM + Nano-SIM |
| Other | IP64 dust tight and water resistant (water splashes)Drop resistant up to 1.5m | IP54 dust protected and water resistant (water splashes) |
| Memory | ||
| Card Slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Internal | 128GB 4GB RAM, 128GB 8GB RAM | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM |
| Main Camera | ||
| Modules | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm, AF | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF, OIS5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm2 MP (macro) |
| Features | Dual-LED flash, panorama | LED flash, panorama, HDR |
| Video | 1440p@30fps, 1080p@30fps | 1080p@30fps, gyro-EIS |
| Selfie Camera | ||
| Modules | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
| Video | 1440p@30fps, 1080p@30fps | 1080p@30fps |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | Yes |
| Audio Jack | Yes | No |
| Comms | ||
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | Yes | 5.3, A2DP, LE |
| Positioning | GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Nfc | Yes (data transfer only; not for payments - market/region dependent) | Yes (market/region dependent) |
| Radio | FM radio | No |
| Usb | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Misc | ||
| Model Numbers | X6725B_C, X6725B | SM-A176B, SM-A176B/DS |
| Price | About 70 EUR | £ 169.00 / € 171.17 / $ 195.00 / C$ 270.14 |
| Sar Eu | — | 0.67 W/kg (head) 0.97 W/kg (body) |

