Compare Phones
Pick up to three phones and compare prices and specs side by side.
Type a name and pick a suggestion — or share the URL once you have picked phones.
![]() |
![]() |
|
|---|---|---|
| Price | Rs. 38,999 | Rs. 57,499 |
| Network | 4G | 5G |
| Screen | 6.8" | 6.7" |
| RAM | 4 GB | 8 GB |
| Storage | 64 GB | 128 GB |
| Main camera | — | 50 MP |
| Battery | 5,200 mAh | 5,000 mAh |
| Overview | ||
| Model | X6840, X6840B | SM-A176B, SM-A176B/DS |
| Released | 1Q 2026 | Released 2025, August 14 |
| Thickness | 7.70mm | 7.5mm |
| Weight | — | 192g g |
| Display | ||
| Size & resolution | 6.78", 720 x 1576 pixels | 6.7", 1080x2340 pixels |
| Type | Color / IPS TFT16,7 millions colors, 120 Hz, Touch sampling rate 240 Hz720 x 1576 px (6.78") 256 ppimax. luminance 700 nitów [cd/m²], 72% NTSC∼84.8% screen-to-body ratio | Super AMOLED, 90Hz, 800 nits (HBM) |
| Size | 6.78 inches | 6.7 inches, 110.2 cm2(~86.0% screen-to-body ratio) |
| Resolution | 720 x 1576 pixels | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Protection | — | Corning Gorilla Glass Victus, Mohs level 5 |
| Platform | ||
| RAM | 4 GB | 8 GB |
| Chipset | MediaTek Helio G81Processor clock: 2.00 GHzNumber of cores: 8GPU: ARM Mali-G52 MC2 @820 MHz | Exynos 1330 (5 nm) |
| Os | Android16, XOS 16 | Android 15, up to 6 major Android upgrades, One UI 7 |
| Cpu | 2.00 GHz, 8 cores | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| Gpu | ARM Mali-G52 MC2 @820 MHz | Mali-G68 MP2 |
| Storage | ||
| Internal | 64 GB, 128 GB | 128 GB, 256 GB |
| Battery | ||
| Capacity | 5200 mAh | 5000 mAh |
| Type | Li-Po 5200 mAh | 5000 mAh |
| Charging | — | 25W wired |
| Manufacturer | ||
| Name | Infinix | Samsung |
| Network | ||
| Bands 3g | UMTS 850 900 1900 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Bands 4g | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700TDD LTE: 2600, 2500, 2300 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 |
| Technology | — | GSM / HSPA / LTE / 5G |
| Bands 2g | — | GSM 850 / 900 / 1800 / 1900 |
| Bands 5g | — | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 - India SA/NSA/Sub6/mmWave - USA unlocked |
| Speed | — | HSPA, LTE, 5G |
| Body | ||
| Dimensions | 167.70 x 78.80 x 7.70 mm | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) |
| Sim | nanoSIM, nanoSIM | · Nano-SIM· Nano-SIM +eSIM· Nano-SIM + Nano-SIM |
| Other | IP64 | IP54 dust protected and water resistant (water splashes) |
| Weight | — | 192 g (6.77 oz) |
| Build | — | Glass front (Gorilla Glass Victus), plastic frame, fiber-reinforced plastic back |
| Memory | ||
| Card Slot | microSD, microSDHC, microSDXC (up to 2 TB) | microSDXC (uses shared SIM slot) |
| Internal | 128 GB, 64 GB RAM: 4 GB | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM |
| Misc | ||
| Model Numbers | X6840, X6840B | SM-A176B, SM-A176B/DS |
| Sar Eu | — | 0.67 W/kg (head) 0.97 W/kg (body) |
| Price | — | £ 169.00 / € 171.17 / $ 195.00 / C$ 270.14 |
| Main Camera | ||
| Modules | — | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF, OIS5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm2 MP (macro) |
| Features | — | LED flash, panorama, HDR |
| Video | — | 1080p@30fps, gyro-EIS |
| Selfie Camera | ||
| Modules | — | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
| Video | — | 1080p@30fps |
| Sound | ||
| Loudspeaker | — | Yes |
| Audio Jack | — | No |
| Comms | ||
| Wlan | — | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | — | 5.3, A2DP, LE |
| Positioning | — | GPS, GALILEO, GLONASS, BDS, QZSS |
| Nfc | — | Yes (market/region dependent) |
| Radio | — | No |
| Usb | — | USB Type-C 2.0 |
| Features | ||
| Sensors | — | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |

