Compare Phones
Pick up to three phones and compare prices and specs side by side.
Type a name and pick a suggestion — or share the URL once you have picked phones.
![]() |
![]() |
|
|---|---|---|
| Price | Rs. 23,499 | — |
| Network | 4G | 4G |
| Screen | 6.6" | 6.7" |
| RAM | 2 GB | — |
| Storage | 64 GB | — |
| Main camera | 13 MP | — |
| Battery | 5,000 mAh | 5,000 mAh |
| Overview | ||
| Model | X6525D | SM-A075F |
| Released | Released 2025, June 16 | 3Q 2025 |
| Weight | 184g g | 184.00 g |
| Thickness | 8.5mm | 7.60mm |
| Display | ||
| Size & resolution | 6.6", 720x1612 pixels | 6.70", 720 x 1600 pixels |
| Type | IPS LCD, 90Hz, 500 nits (peak) | Color / PLS TFT16,7M colors, 90 Hz720 x 1600 px (6.70") 262 ppi∼85.2% screen-to-body ratio |
| Size | 6.6 inches, 104.6 cm2(~84.6% screen-to-body ratio) | 6.70 inches |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | 720 x 1600 pixels |
| Platform | ||
| RAM | 2 GB | — |
| Chipset | (12 nm) | MediaTek Helio G99 MT6789Processor clock: 2.20 GHzNumber of cores: 8GPU: ARM Mali-G57 MC2 |
| Os | Android 14 (Go edition) | Android15, One UI 7.0 |
| Cpu | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | 2.20 GHz, 8 cores |
| Gpu | Mali-G57 MC1 | ARM Mali-G57 MC2 |
| Storage | ||
| Internal | 64 GB | — |
| Battery | ||
| Capacity | 5000 mAh | 5000 mAh |
| Type | 5000 mAh | Li-Ion 5000 mAh |
| Charging | 10W wiredReverse wired | Fast Charging up to 25 W |
| Manufacturer | ||
| Name | Infinix | Samsung |
| Network | ||
| Technology | GSM / HSPA / LTE | — |
| Bands 2g | GSM 850 / 900 / 1800 / 1900 | — |
| Bands 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | UMTS 850 900 1900 2100 |
| Bands 4g | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 700TDD LTE: 2600, 2500, 2300 |
| Speed | HSPA, LTE | — |
| Body | ||
| Dimensions | 163.6 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in) | 164.40 x 77.40 x 7.60 mm |
| Weight | 184 g (6.49 oz) | 184.00 g |
| Build | Glass front, plastic back, plastic frame | — |
| Sim | Nano-SIM + Nano-SIM | nanoSIM, nanoSIM |
| Other | — | IP54 |
| Memory | ||
| Card Slot | microSDXC (dedicated slot) | microSD, microSDHC, microSDXC (up to 2 TB) |
| Internal | 64GB 2GB RAM | 128 GB256 GB64 GB RAM: 4 GB6 GB8 GB |
| Main Camera | ||
| Modules | 13 MP, f/1.9, 27mm (wide), AF | — |
| Features | Quad-LED flash | — |
| Video | 1080p@30fps | — |
| Selfie Camera | ||
| Modules | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | — |
| Video | 1080p@30fps | — |
| Sound | ||
| Loudspeaker | Yes | — |
| Audio Jack | Yes | — |
| Comms | ||
| Wlan | Wi-Fi 802.11 a/b/g/n/ac | — |
| Bluetooth | Yes | — |
| Positioning | GPS | — |
| Nfc | No | — |
| Radio | FM radio | — |
| Usb | USB Type-C 2.0, OTG | — |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | — |
| Misc | ||
| Model Numbers | X6525D | SM-A075F |
| Price | About 60 EUR | — |

