Compare Phones
Pick up to three phones and compare prices and specs side by side.
Type a name and pick a suggestion — or share the URL once you have picked phones.
![]() |
![]() |
|
|---|---|---|
| Price | — | — |
| Network | — | — |
| Screen | 3.5" | 3.5" |
| RAM | — | — |
| Storage | 4 GB | 8 GB |
| Main camera | 3 MP | 2 MP |
| Battery | 1,300 mAh | 1,142 mAh |
| Overview | ||
| Model | GT-S6792L | — |
| Released | Released 2013, October | — |
| Weight | 118.9g g | — |
| Thickness | 11.9mm | — |
| Display | ||
| Size & resolution | 3.5", 320x480 pixels | — |
| Type | TFT, 256K colors | — |
| Size | 3.5 inches, 36.5 cm2(~52.3% screen-to-body ratio) | — |
| Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) | — |
| Storage | ||
| Internal | 4 GB | — |
| Battery | ||
| Capacity | 1300 mAh | — |
| Type | Li-Ion 1300 mAh, removable | — |
| Manufacturer | ||
| Name | Samsung | — |
| Network | ||
| Technology | GSM / HSPA | — |
| Bands 2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | — |
| Bands 3g | HSDPA 900 / 2100 | — |
| Speed | HSPA 7.2/0.384 Mbps | — |
| Body | ||
| Dimensions | 113.2 x 61.6 x 11.9 mm (4.46 x 2.43 x 0.47 in) | — |
| Weight | 118.9 g (4.20 oz) | — |
| Sim | Dual SIM (Micro-SIM, dual stand-by) | — |
| Platform | ||
| Os | Android 4.1.2 (Jelly Bean) | — |
| Cpu | 850 MHz | — |
| Memory | ||
| Card Slot | microSDHC (dedicated slot) | — |
| Internal | 4GB | — |
| Main Camera | ||
| Modules | 3 MP | — |
| Video | Yes | — |
| Selfie Camera | ||
| Modules | No | — |
| Sound | ||
| Loudspeaker | Yes | — |
| Audio Jack | Yes | — |
| Comms | ||
| Wlan | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct | — |
| Bluetooth | 4.0, A2DP | — |
| Positioning | GPS, GLONASS | — |
| Nfc | No | — |
| Radio | FM radio | — |
| Usb | microUSB 2.0 | — |
| Features | ||
| Sensors | Accelerometer | — |
| Misc | ||
| Model Numbers | GT-S6792L | — |
| Price | About 80 EUR | — |

