Compare Phones
Pick up to three phones and compare prices and specs side by side.
Type a name and pick a suggestion — or share the URL once you have picked phones.
![]() |
![]() |
|
|---|---|---|
| Price | — | — |
| Network | — | — |
| Screen | 3.5" | 5.7" |
| RAM | — | — |
| Storage | 4 GB | — |
| Main camera | 3 MP | — |
| Battery | 1,300 mAh | 3,200 mAh |
| Overview | ||
| Model | GT-S6792L | SM-N9006 |
| Released | Released 2013, October | — |
| Weight | 118.9g g | 168.00 g |
| Thickness | 11.9mm | 8.30mm |
| Display | ||
| Size & resolution | 3.5", 320x480 pixels | 5.70", 1080 x 1920 pixels |
| Type | TFT, 256K colors | Color / Super AMOLED16,7M colors1080 x 1920 px (5.70") 386 ppi∼74.8% screen-to-body ratio |
| Size | 3.5 inches, 36.5 cm2(~52.3% screen-to-body ratio) | 5.70 inches |
| Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) | 1080 x 1920 pixels |
| Storage | ||
| Internal | 4 GB | — |
| Battery | ||
| Capacity | 1300 mAh | 3200 mAh |
| Type | Li-Ion 1300 mAh, removable | Li-Ion 3200 mAh |
| Manufacturer | ||
| Name | Samsung | Samsung |
| Network | ||
| Technology | GSM / HSPA | — |
| Bands 2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | — |
| Bands 3g | HSDPA 900 / 2100 | UMTS 850 900 1900 2100 |
| Speed | HSPA 7.2/0.384 Mbps | — |
| Body | ||
| Dimensions | 113.2 x 61.6 x 11.9 mm (4.46 x 2.43 x 0.47 in) | 151.20 x 79.20 x 8.30 mm |
| Weight | 118.9 g (4.20 oz) | 168.00 g |
| Sim | Dual SIM (Micro-SIM, dual stand-by) | — |
| Platform | ||
| Os | Android 4.1.2 (Jelly Bean) | Android4.3 Jelly Bean |
| Cpu | 850 MHz | 2.30 GHz, 4 cores |
| Chipset | — | Qualcomm Snapdragon 800 8974ABProcessor clock: 2.30 GHzNumber of cores: 4GPU: Adreno 330 @450 MHz |
| Gpu | — | Adreno 330 @450 MHz |
| Memory | ||
| Card Slot | microSDHC (dedicated slot) | microSD, microSDHC, microSDXC (up to 64 GB) |
| Internal | 4GB | 16 GB RAM: 3 GB |
| Main Camera | ||
| Modules | 3 MP | — |
| Video | Yes | — |
| Selfie Camera | ||
| Modules | No | — |
| Sound | ||
| Loudspeaker | Yes | — |
| Audio Jack | Yes | — |
| Comms | ||
| Wlan | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct | — |
| Bluetooth | 4.0, A2DP | — |
| Positioning | GPS, GLONASS | — |
| Nfc | No | — |
| Radio | FM radio | — |
| Usb | microUSB 2.0 | — |
| Features | ||
| Sensors | Accelerometer | — |
| Misc | ||
| Model Numbers | GT-S6792L | SM-N9006 |
| Price | About 80 EUR | — |

