Compare Phones
Pick up to three phones and compare prices and specs side by side.
Type a name and pick a suggestion — or share the URL once you have picked phones.
![]() |
![]() |
|
|---|---|---|
| Price | Rs. 209,999 | Rs. 28,999 |
| Network | 4G | 4G |
| Screen | 5.3" | 6.7" |
| RAM | — | 6 GB |
| Storage | — | 64 GB |
| Main camera | — | 50 MP |
| Battery | 3,000 mAh | 5,000 mAh |
| Overview | ||
| Model | SM-A013G/DS | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS |
| Released | 3Q 2020 | Released 2024, August 22 |
| Weight | 150.00 g | 189g g |
| Thickness | 8.60mm | 8mm |
| Display | ||
| Size & resolution | 5.30", 720 x 1480 pixels | 6.7", 720x1600 pixels |
| Type | Color / PLS TFT16,7M colors, 60 Hz720 x 1480 px (5.30") 311 ppi∼74.5% screen-to-body ratio | PLS LCD |
| Size | 5.30 inches | 6.7 inches, 108.4 cm2(~83.8% screen-to-body ratio) |
| Resolution | 720 x 1480 pixels | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Battery | ||
| Capacity | 3000 mAh | 5000 mAh |
| Type | Li-Ion 3000 mAh | Li-Po 5000 mAh |
| Charging | — | 25W wired |
| Manufacturer | ||
| Name | Samsung | Samsung |
| Network | ||
| Bands 3g | UMTS 850 900 1900 2100 | HSDPA 850 / 900 / 2100 |
| Bands 4g | FDD LTE: 2600, 2100, 1800, 900, 850, 800, 700TDD LTE: 2600, 2500, 2300 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Technology | — | GSM / HSPA / LTE |
| Bands 2g | — | GSM 850 / 900 / 1800 / 1900 |
| Speed | — | HSPA, LTE |
| Body | ||
| Dimensions | 141.70 x 67.50 x 8.60 mm | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
| Weight | 150.00 g | 189 g (6.67 oz) |
| Sim | nanoSIM, nanoSIM | · Nano-SIM· Nano-SIM + Nano-SIM |
| Build | — | Glass front, plastic back, plastic frame |
| Platform | ||
| Os | Android | Android 14, up to 2 major Android upgrades, One UI 8 |
| Chipset | Processor clock: 1.50 GHz | Mediatek Helio G85 (12 nm) |
| Cpu | 1.50 GHz | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| RAM | — | 6 GB |
| Gpu | — | Mali-G52 MC2 |
| Memory | ||
| Card Slot | microSD, microSDHC, microSDXC (up to 512 GB) | microSDXC (dedicated slot) |
| Internal | 16 GB, 32 GB RAM: 1 GB, 2 GB | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| Misc | ||
| Model Numbers | SM-A013G/DS | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS |
| Sar Us | 1,18 W/kg | — |
| Sar Eu | — | 0.44 W/kg (head) 1.08 W/kg (body) |
| Price | — | £ 67.78 / € 79.00 / $ 104.70 / C$ 170.00 |
| Storage | ||
| Internal | — | 64 GB, 128 GB |
| Main Camera | ||
| Modules | — | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAFAuxiliary lens |
| Features | — | LED flash |
| Video | — | 1080p@30/60fps |
| Selfie Camera | ||
| Modules | — | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
| Video | — | Yes |
| Sound | ||
| Loudspeaker | — | Yes |
| Audio Jack | — | Yes |
| Comms | ||
| Wlan | — | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | — | 5.3, A2DP, LE |
| Positioning | — | GPS, GLONASS, GALILEO, BDS |
| Nfc | — | No |
| Radio | — | FM radio |
| Usb | — | USB Type-C 2.0 |
| Features | ||
| Sensors | — | Fingerprint (side-mounted), accelerometer, proximity |

