Compare Phones
Pick up to three phones and compare prices and specs side by side.
Type a name and pick a suggestion — or share the URL once you have picked phones.
![]() |
![]() |
|
|---|---|---|
| Price | — | — |
| Network | — | 5G |
| Screen | 5.7" | 6.1" |
| RAM | — | 8 GB |
| Storage | — | 512 GB |
| Main camera | — | 48 MP |
| Battery | 3,200 mAh | 3,561 mAh |
| Overview | ||
| Model | SM-N9006 | — |
| Weight | 168.00 g | — |
| Thickness | 8.30mm | — |
| Display | ||
| Size & resolution | 5.70", 1080 x 1920 pixels | — |
| Type | Color / Super AMOLED16,7M colors1080 x 1920 px (5.70") 386 ppi∼74.8% screen-to-body ratio | — |
| Size | 5.70 inches | Super Retina XDR OLED 6.1 in resolution (~460 ppi density) |
| Resolution | 1080 x 1920 pixels | — |
| Platform | ||
| Chipset | Qualcomm Snapdragon 800 8974ABProcessor clock: 2.30 GHzNumber of cores: 4GPU: Adreno 330 @450 MHz | Apple A18 |
| Os | Android4.3 Jelly Bean | — |
| Cpu | 2.30 GHz, 4 cores | — |
| Gpu | Adreno 330 @450 MHz | — |
| RAM | — | 8 GB LPDDR5X |
| Storage | — | 128, 256 or 512GB NVMe |
| Battery | ||
| Capacity | 3200 mAh | 13.84 Wh (3561 mAh) Lithium-ion battery, Li-ion @ 3.89 V |
| Type | Li-Ion 3200 mAh | — |
| Manufacturer | ||
| Name | Samsung | — |
| Network | ||
| Bands 3g | UMTS 850 900 1900 2100 | — |
| Body | ||
| Dimensions | 151.20 x 79.20 x 8.30 mm | — |
| Weight | 168.00 g | 170 g |
| Memory | ||
| Card Slot | microSD, microSDHC, microSDXC (up to 64 GB) | — |
| Internal | 16 GB RAM: 3 GB | — |
| Misc | ||
| Model Numbers | SM-N9006 | — |
| Camera | ||
| Main | — | 48 MP, 1.6, 26 mm (wide), 12 MP, 2.2, 13 mm (ultrawide) |

