Compare Phones
Pick up to three phones and compare prices and specs side by side.
Type a name and pick a suggestion — or share the URL once you have picked phones.
![]() |
![]() |
|
|---|---|---|
| Price | — | — |
| Network | — | — |
| Screen | 5.7" | 3.5" |
| RAM | — | — |
| Storage | — | 4 GB |
| Main camera | — | 3 MP |
| Battery | 3,200 mAh | 1,300 mAh |
| Overview | ||
| Model | SM-N9006 | GT-S6792L |
| Weight | 168.00 g | 118.9g g |
| Thickness | 8.30mm | 11.9mm |
| Released | — | Released 2013, October |
| Display | ||
| Size & resolution | 5.70", 1080 x 1920 pixels | 3.5", 320x480 pixels |
| Type | Color / Super AMOLED16,7M colors1080 x 1920 px (5.70") 386 ppi∼74.8% screen-to-body ratio | TFT, 256K colors |
| Size | 5.70 inches | 3.5 inches, 36.5 cm2(~52.3% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
| Platform | ||
| Chipset | Qualcomm Snapdragon 800 8974ABProcessor clock: 2.30 GHzNumber of cores: 4GPU: Adreno 330 @450 MHz | — |
| Os | Android4.3 Jelly Bean | Android 4.1.2 (Jelly Bean) |
| Cpu | 2.30 GHz, 4 cores | 850 MHz |
| Gpu | Adreno 330 @450 MHz | — |
| Battery | ||
| Capacity | 3200 mAh | 1300 mAh |
| Type | Li-Ion 3200 mAh | Li-Ion 1300 mAh, removable |
| Manufacturer | ||
| Name | Samsung | Samsung |
| Network | ||
| Bands 3g | UMTS 850 900 1900 2100 | HSDPA 900 / 2100 |
| Technology | — | GSM / HSPA |
| Bands 2g | — | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Speed | — | HSPA 7.2/0.384 Mbps |
| Body | ||
| Dimensions | 151.20 x 79.20 x 8.30 mm | 113.2 x 61.6 x 11.9 mm (4.46 x 2.43 x 0.47 in) |
| Weight | 168.00 g | 118.9 g (4.20 oz) |
| Sim | — | Dual SIM (Micro-SIM, dual stand-by) |
| Memory | ||
| Card Slot | microSD, microSDHC, microSDXC (up to 64 GB) | microSDHC (dedicated slot) |
| Internal | 16 GB RAM: 3 GB | 4GB |
| Misc | ||
| Model Numbers | SM-N9006 | GT-S6792L |
| Price | — | About 80 EUR |
| Storage | ||
| Internal | — | 4 GB |
| Main Camera | ||
| Modules | — | 3 MP |
| Video | — | Yes |
| Selfie Camera | ||
| Modules | — | No |
| Sound | ||
| Loudspeaker | — | Yes |
| Audio Jack | — | Yes |
| Comms | ||
| Wlan | — | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct |
| Bluetooth | — | 4.0, A2DP |
| Positioning | — | GPS, GLONASS |
| Nfc | — | No |
| Radio | — | FM radio |
| Usb | — | microUSB 2.0 |
| Features | ||
| Sensors | — | Accelerometer |

