Compare Phones
Pick up to three phones and compare prices and specs side by side.
Type a name and pick a suggestion — or share the URL once you have picked phones.
![]() |
![]() |
|
|---|---|---|
| Price | — | Rs. 209,999 |
| Network | — | 4G |
| Screen | 5.7" | 5.3" |
| RAM | — | — |
| Storage | — | — |
| Main camera | — | — |
| Battery | 3,200 mAh | 3,000 mAh |
| Overview | ||
| Model | SM-N9006 | SM-A013G/DS |
| Weight | 168.00 g | 150.00 g |
| Thickness | 8.30mm | 8.60mm |
| Released | — | 3Q 2020 |
| Display | ||
| Size & resolution | 5.70", 1080 x 1920 pixels | 5.30", 720 x 1480 pixels |
| Type | Color / Super AMOLED16,7M colors1080 x 1920 px (5.70") 386 ppi∼74.8% screen-to-body ratio | Color / PLS TFT16,7M colors, 60 Hz720 x 1480 px (5.30") 311 ppi∼74.5% screen-to-body ratio |
| Size | 5.70 inches | 5.30 inches |
| Resolution | 1080 x 1920 pixels | 720 x 1480 pixels |
| Platform | ||
| Chipset | Qualcomm Snapdragon 800 8974ABProcessor clock: 2.30 GHzNumber of cores: 4GPU: Adreno 330 @450 MHz | Processor clock: 1.50 GHz |
| Os | Android4.3 Jelly Bean | Android |
| Cpu | 2.30 GHz, 4 cores | 1.50 GHz |
| Gpu | Adreno 330 @450 MHz | — |
| Battery | ||
| Capacity | 3200 mAh | 3000 mAh |
| Type | Li-Ion 3200 mAh | Li-Ion 3000 mAh |
| Manufacturer | ||
| Name | Samsung | Samsung |
| Network | ||
| Bands 3g | UMTS 850 900 1900 2100 | UMTS 850 900 1900 2100 |
| Bands 4g | — | FDD LTE: 2600, 2100, 1800, 900, 850, 800, 700TDD LTE: 2600, 2500, 2300 |
| Body | ||
| Dimensions | 151.20 x 79.20 x 8.30 mm | 141.70 x 67.50 x 8.60 mm |
| Weight | 168.00 g | 150.00 g |
| Sim | — | nanoSIM, nanoSIM |
| Memory | ||
| Card Slot | microSD, microSDHC, microSDXC (up to 64 GB) | microSD, microSDHC, microSDXC (up to 512 GB) |
| Internal | 16 GB RAM: 3 GB | 16 GB, 32 GB RAM: 1 GB, 2 GB |
| Misc | ||
| Model Numbers | SM-N9006 | SM-A013G/DS |
| Sar Us | — | 1,18 W/kg |

