Compare Phones
Pick up to three phones and compare prices and specs side by side.
Type a name and pick a suggestion — or share the URL once you have picked phones.
![]() |
![]() |
|
|---|---|---|
| Price | — | Rs. 57,499 |
| Network | 5G | 5G |
| Screen | 6.7" | 6.7" |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Main camera | 50 MP | 50 MP |
| Battery | 5,000 mAh | 5,000 mAh |
| Overview | ||
| Model | SM-A266E, SM-A266E/DS, SM-A266E/DSN, SM-A266B, SM-A266B/DS, SM-A266B/DSN, SM-A266U, SM-A266U1, SM-A266W | SM-A176B, SM-A176B/DS |
| Released | Released 2025, March 19 | Released 2025, August 14 |
| Weight | 200g g | 192g g |
| Thickness | 7.7mm | 7.5mm |
| Display | ||
| Size & resolution | 6.7", 1080x2340 pixels | 6.7", 1080x2340 pixels |
| Type | Super AMOLED, 120Hz | Super AMOLED, 90Hz, 800 nits (HBM) |
| Size | 6.7 inches, 110.2 cm2(~86.7% screen-to-body ratio) | 6.7 inches, 110.2 cm2(~86.0% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 | Corning Gorilla Glass Victus, Mohs level 5 |
| Platform | ||
| RAM | 8 GB | 8 GB |
| Chipset | Exynos 1380 (5 nm) - GlobalExynos 1280 (5 nm) - LATAM | Exynos 1330 (5 nm) |
| Os | Android 15, up to 6 major Android upgrades, One UI 7 | Android 15, up to 6 major Android upgrades, One UI 7 |
| Cpu | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - GlobalOcta-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) - LATAM | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| Gpu | Mali-G68 MP5 - GlobalMali-G68 - LATAM | Mali-G68 MP2 |
| Storage | ||
| Internal | 128 GB, 256 GB | 128 GB, 256 GB |
| Battery | ||
| Capacity | 5000 mAh | 5000 mAh |
| Type | 5000 mAh | 5000 mAh |
| Charging | 25W wired | 25W wired |
| Manufacturer | ||
| Name | Samsung | Samsung |
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Bands 2g | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Bands 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Bands 4g | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 |
| Bands 5g | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 - India SA/NSA/Sub6/mmWave - USA unlocked |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Body | ||
| Dimensions | 164 x 77.5 x 7.7 mm (6.46 x 3.05 x 0.30 in) | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) |
| Weight | 200 g (7.05 oz) | 192 g (6.77 oz) |
| Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) | Glass front (Gorilla Glass Victus), plastic frame, fiber-reinforced plastic back |
| Sim | Nano-SIM + Nano-SIM | · Nano-SIM· Nano-SIM +eSIM· Nano-SIM + Nano-SIM |
| Other | IP67 dust/water resistant (up to 1m for 30 min) | IP54 dust protected and water resistant (water splashes) |
| Memory | ||
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM |
| Main Camera | ||
| Modules | 50 MP, f/1.8, 27mm (wide), 1/2.76", 0.64µm, PDAF, OIS8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm2 MP (macro) | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF, OIS5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm2 MP (macro) |
| Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS | 1080p@30fps, gyro-EIS |
| Selfie Camera | ||
| Modules | 13 MP, f/2.2, (wide), 1/3.06", 1.12µm | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
| Video | 1080p@30fps | 1080p@30fps |
| Sound | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | No | No |
| Comms | ||
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Nfc | Yes (market/region dependent) | Yes (market/region dependent) |
| Radio | Unspecified | No |
| Usb | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Other | Virtual proximity sensing | — |
| Misc | ||
| Model Numbers | SM-A266E, SM-A266E/DS, SM-A266E/DSN, SM-A266B, SM-A266B/DS, SM-A266B/DSN, SM-A266U, SM-A266U1, SM-A266W | SM-A176B, SM-A176B/DS |
| Sar Us | 0.75 W/kg (head) 1.09 W/kg (body) | — |
| Sar Eu | 0.41 W/kg (head) 0.96 W/kg (body) | 0.67 W/kg (head) 0.97 W/kg (body) |
| Price | £ 169.00 / € 191.00 / $ 299.99 / C$ 292.99 | £ 169.00 / € 171.17 / $ 195.00 / C$ 270.14 |

