Compare Phones
Pick up to three phones and compare prices and specs side by side.
Type a name and pick a suggestion — or share the URL once you have picked phones.
![]() |
![]() |
![]() |
|
|---|---|---|---|
| Price | Rs. 57,499 | Rs. 52,495 | Rs. 46,999 |
| Network | 5G | 5G | 4G |
| Screen | 6.7" | 6.8" | 6.7" |
| RAM | 8 GB | 4 GB | 8 GB |
| Storage | 128 GB | 128 GB | 128 GB |
| Main camera | 50 MP | 50 MP | 8 MP |
| Battery | 5,000 mAh | 6,000 mAh | 6,000 mAh |
| Overview | |||
| Model | SM-A176B, SM-A176B/DS | X6730 | X6725B_C, X6725B |
| Released | Released 2025, August 14 | Released 2025, August 21 | Released 2025, June 16 |
| Weight | 192g g | 199g g | 198g g |
| Thickness | 7.5mm | 8.1mm | 8mm |
| Display | |||
| Size & resolution | 6.7", 1080x2340 pixels | 6.75", 720x1600 pixels | 6.67", 720x1600 pixels |
| Type | Super AMOLED, 90Hz, 800 nits (HBM) | IPS LCD, 120Hz, 560 nits (typ), 670 nits (HBM) | IPS LCD, 120Hz, 700 nits (HBM) |
| Size | 6.7 inches, 110.2 cm2(~86.0% screen-to-body ratio) | 6.75 inches, 110.0 cm2(~84.6% screen-to-body ratio) | 6.67 inches, 107.4 cm2(~84.2% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) |
| Protection | Corning Gorilla Glass Victus, Mohs level 5 | — | — |
| Platform | |||
| RAM | 8 GB | 4 GB | 8 GB |
| Chipset | Exynos 1330 (5 nm) | Mediatek Dimensity 6400 (6 nm) | Unisoc T7250 (12 nm) |
| Os | Android 15, up to 6 major Android upgrades, One UI 7 | Android 15, XOS 15.1 | Android 15, XOS 15.1 |
| Cpu | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| Gpu | Mali-G68 MP2 | Mali-G57 MC2 | Mali-G57 MP1 |
| Storage | |||
| Internal | 128 GB, 256 GB | 128 GB | 128 GB |
| Battery | |||
| Capacity | 5000 mAh | 6000 mAh | 6000 mAh |
| Type | 5000 mAh | 6000 mAh | 6000 mAh |
| Charging | 25W wired | 18W wired10W reverse wiredBypass charging | 18W wiredReverse wired |
| Manufacturer | |||
| Name | Samsung | Infinix | Infinix |
| Network | |||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| Bands 2g | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Bands 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Bands 4g | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 | LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| Bands 5g | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 - India SA/NSA/Sub6/mmWave - USA unlocked | SA/NSA | — |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE |
| Body | |||
| Dimensions | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) | 167.4 x 77.7 x 8.1 mm (6.59 x 3.06 x 0.32 in) | 165.6 x 77 x 8 mm (6.52 x 3.03 x 0.31 in) |
| Weight | 192 g (6.77 oz) | 199 g (7.02 oz) | 198 g (6.98 oz) |
| Build | Glass front (Gorilla Glass Victus), plastic frame, fiber-reinforced plastic back | — | Glass front, plastic back, plastic frame |
| Sim | · Nano-SIM· Nano-SIM +eSIM· Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Other | IP54 dust protected and water resistant (water splashes) | IP64 dust tight and water resistant (water splashes)Drop resistant up to 1.5m | IP64 dust tight and water resistant (water splashes)Drop resistant up to 1.5m |
| Memory | |||
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | 128GB 4GB RAM | 128GB 4GB RAM, 128GB 8GB RAM |
| Main Camera | |||
| Modules | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF, OIS5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm2 MP (macro) | 50 MP, f/1.6, (wide), AFAuxiliary lens | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm, AF |
| Features | LED flash, panorama, HDR | Dual-LED flash, HDR, panorama | Dual-LED flash, panorama |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps | 1440p@30fps, 1080p@30fps |
| Selfie Camera | |||
| Modules | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | 5 MP, f/2.0, (wide) | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
| Video | 1080p@30fps | 1080p@30fps | 1440p@30fps, 1080p@30fps |
| Sound | |||
| Loudspeaker | Yes | Yes, with stereo speakers | Yes, with stereo speakers |
| Audio Jack | No | Yes | Yes |
| Comms | |||
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE | Yes |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS | GPS |
| Nfc | Yes (market/region dependent) | Yes | Yes (data transfer only; not for payments - market/region dependent) |
| Radio | No | Yes | FM radio |
| Usb | USB Type-C 2.0 | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Features | |||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Misc | |||
| Model Numbers | SM-A176B, SM-A176B/DS | X6730 | X6725B_C, X6725B |
| Sar Eu | 0.67 W/kg (head) 0.97 W/kg (body) | — | — |
| Price | £ 169.00 / € 171.17 / $ 195.00 / C$ 270.14 | About 90 EUR | About 70 EUR |


