Compare Phones
Pick up to three phones and compare prices and specs side by side.
Type a name and pick a suggestion — or share the URL once you have picked phones.
![]() |
![]() |
![]() |
|
|---|---|---|---|
| Price | Rs. 57,499 | Rs. 28,999 | Rs. 209,999 |
| Network | 5G | 4G | 4G |
| Screen | 6.7" | 6.7" | 5.3" |
| RAM | 8 GB | 6 GB | — |
| Storage | 128 GB | 64 GB | — |
| Main camera | 50 MP | 50 MP | — |
| Battery | 5,000 mAh | 5,000 mAh | 3,000 mAh |
| Overview | |||
| Model | SM-A176B, SM-A176B/DS | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS | SM-A013G/DS |
| Released | Released 2025, August 14 | Released 2024, August 22 | 3Q 2020 |
| Weight | 192g g | 189g g | 150.00 g |
| Thickness | 7.5mm | 8mm | 8.60mm |
| Display | |||
| Size & resolution | 6.7", 1080x2340 pixels | 6.7", 720x1600 pixels | 5.30", 720 x 1480 pixels |
| Type | Super AMOLED, 90Hz, 800 nits (HBM) | PLS LCD | Color / PLS TFT16,7M colors, 60 Hz720 x 1480 px (5.30") 311 ppi∼74.5% screen-to-body ratio |
| Size | 6.7 inches, 110.2 cm2(~86.0% screen-to-body ratio) | 6.7 inches, 108.4 cm2(~83.8% screen-to-body ratio) | 5.30 inches |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | 720 x 1480 pixels |
| Protection | Corning Gorilla Glass Victus, Mohs level 5 | — | — |
| Platform | |||
| RAM | 8 GB | 6 GB | — |
| Chipset | Exynos 1330 (5 nm) | Mediatek Helio G85 (12 nm) | Processor clock: 1.50 GHz |
| Os | Android 15, up to 6 major Android upgrades, One UI 7 | Android 14, up to 2 major Android upgrades, One UI 8 | Android |
| Cpu | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | 1.50 GHz |
| Gpu | Mali-G68 MP2 | Mali-G52 MC2 | — |
| Storage | |||
| Internal | 128 GB, 256 GB | 64 GB, 128 GB | — |
| Battery | |||
| Capacity | 5000 mAh | 5000 mAh | 3000 mAh |
| Type | 5000 mAh | Li-Po 5000 mAh | Li-Ion 3000 mAh |
| Charging | 25W wired | 25W wired | — |
| Manufacturer | |||
| Name | Samsung | Samsung | Samsung |
| Network | |||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | — |
| Bands 2g | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | — |
| Bands 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | UMTS 850 900 1900 2100 |
| Bands 4g | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | FDD LTE: 2600, 2100, 1800, 900, 850, 800, 700TDD LTE: 2600, 2500, 2300 |
| Bands 5g | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 - India SA/NSA/Sub6/mmWave - USA unlocked | — | — |
| Speed | HSPA, LTE, 5G | HSPA, LTE | — |
| Body | |||
| Dimensions | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) | 141.70 x 67.50 x 8.60 mm |
| Weight | 192 g (6.77 oz) | 189 g (6.67 oz) | 150.00 g |
| Build | Glass front (Gorilla Glass Victus), plastic frame, fiber-reinforced plastic back | Glass front, plastic back, plastic frame | — |
| Sim | · Nano-SIM· Nano-SIM +eSIM· Nano-SIM + Nano-SIM | · Nano-SIM· Nano-SIM + Nano-SIM | nanoSIM, nanoSIM |
| Other | IP54 dust protected and water resistant (water splashes) | — | — |
| Memory | |||
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) | microSD, microSDHC, microSDXC (up to 512 GB) |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 16 GB, 32 GB RAM: 1 GB, 2 GB |
| Main Camera | |||
| Modules | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF, OIS5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm2 MP (macro) | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAFAuxiliary lens | — |
| Features | LED flash, panorama, HDR | LED flash | — |
| Video | 1080p@30fps, gyro-EIS | 1080p@30/60fps | — |
| Selfie Camera | |||
| Modules | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | — |
| Video | 1080p@30fps | Yes | — |
| Sound | |||
| Loudspeaker | Yes | Yes | — |
| Audio Jack | No | Yes | — |
| Comms | |||
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE | — |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, GALILEO, BDS | — |
| Nfc | Yes (market/region dependent) | No | — |
| Radio | No | FM radio | — |
| Usb | USB Type-C 2.0 | USB Type-C 2.0 | — |
| Features | |||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity | — |
| Misc | |||
| Model Numbers | SM-A176B, SM-A176B/DS | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS | SM-A013G/DS |
| Sar Eu | 0.67 W/kg (head) 0.97 W/kg (body) | 0.44 W/kg (head) 1.08 W/kg (body) | — |
| Price | £ 169.00 / € 171.17 / $ 195.00 / C$ 270.14 | £ 67.78 / € 79.00 / $ 104.70 / C$ 170.00 | — |
| Sar Us | — | — | 1,18 W/kg |


