Compare Phones
Pick up to three phones and compare prices and specs side by side.
Type a name and pick a suggestion — or share the URL once you have picked phones.
![]() |
![]() |
|
|---|---|---|
| Price | Rs. 28,999 | — |
| Network | 4G | 4G |
| Screen | 6.7" | 6.7" |
| RAM | 6 GB | — |
| Storage | 64 GB | — |
| Main camera | 50 MP | — |
| Battery | 5,000 mAh | 5,000 mAh |
| Overview | ||
| Model | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS | SM-A075F |
| Released | Released 2024, August 22 | 3Q 2025 |
| Weight | 189g g | 184.00 g |
| Thickness | 8mm | 7.60mm |
| Display | ||
| Size & resolution | 6.7", 720x1600 pixels | 6.70", 720 x 1600 pixels |
| Type | PLS LCD | Color / PLS TFT16,7M colors, 90 Hz720 x 1600 px (6.70") 262 ppi∼85.2% screen-to-body ratio |
| Size | 6.7 inches, 108.4 cm2(~83.8% screen-to-body ratio) | 6.70 inches |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | 720 x 1600 pixels |
| Platform | ||
| RAM | 6 GB | — |
| Chipset | Mediatek Helio G85 (12 nm) | MediaTek Helio G99 MT6789Processor clock: 2.20 GHzNumber of cores: 8GPU: ARM Mali-G57 MC2 |
| Os | Android 14, up to 2 major Android upgrades, One UI 8 | Android15, One UI 7.0 |
| Cpu | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | 2.20 GHz, 8 cores |
| Gpu | Mali-G52 MC2 | ARM Mali-G57 MC2 |
| Storage | ||
| Internal | 64 GB, 128 GB | — |
| Battery | ||
| Capacity | 5000 mAh | 5000 mAh |
| Type | Li-Po 5000 mAh | Li-Ion 5000 mAh |
| Charging | 25W wired | Fast Charging up to 25 W |
| Manufacturer | ||
| Name | Samsung | Samsung |
| Network | ||
| Technology | GSM / HSPA / LTE | — |
| Bands 2g | GSM 850 / 900 / 1800 / 1900 | — |
| Bands 3g | HSDPA 850 / 900 / 2100 | UMTS 850 900 1900 2100 |
| Bands 4g | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 700TDD LTE: 2600, 2500, 2300 |
| Speed | HSPA, LTE | — |
| Body | ||
| Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) | 164.40 x 77.40 x 7.60 mm |
| Weight | 189 g (6.67 oz) | 184.00 g |
| Build | Glass front, plastic back, plastic frame | — |
| Sim | · Nano-SIM· Nano-SIM + Nano-SIM | nanoSIM, nanoSIM |
| Other | — | IP54 |
| Memory | ||
| Card Slot | microSDXC (dedicated slot) | microSD, microSDHC, microSDXC (up to 2 TB) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 128 GB256 GB64 GB RAM: 4 GB6 GB8 GB |
| Main Camera | ||
| Modules | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAFAuxiliary lens | — |
| Features | LED flash | — |
| Video | 1080p@30/60fps | — |
| Selfie Camera | ||
| Modules | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | — |
| Video | Yes | — |
| Sound | ||
| Loudspeaker | Yes | — |
| Audio Jack | Yes | — |
| Comms | ||
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — |
| Bluetooth | 5.3, A2DP, LE | — |
| Positioning | GPS, GLONASS, GALILEO, BDS | — |
| Nfc | No | — |
| Radio | FM radio | — |
| Usb | USB Type-C 2.0 | — |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | — |
| Misc | ||
| Model Numbers | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS | SM-A075F |
| Sar Eu | 0.44 W/kg (head) 1.08 W/kg (body) | — |
| Price | £ 67.78 / € 79.00 / $ 104.70 / C$ 170.00 | — |

